Arhiva odobrenih budžetskih sredstava: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Economic classification |
Description |
Budget assets |
Realization |
Percentage of realization% |
411 | Salaries, allowances, and compensation of employees (wages) | 51.000.000 | 24.438.000 | 47,90 |
412 | Social contributions paid by the employer | 9.478.000 | 4.746.000 | 50,00 |
413 | Compensations for goods | 1.000 | ||
414 | Social benefits to employees | 35.000 | ||
415 | Reimbursement of costs to employees | 16.200.000 | 7.504.000 |
46,30 |
416 | Awards to employees and other special expenses | 500.000 | 263.000 | 52,60 |
421 | Fixed costs | 60.260.000 | 49.533.000 | 82,20 |
422 | Travel expenses | 3.500.000 | 426.000 | 12,20 |
423 | Contract services | 16.103.000 | 7.283.000 | 45,20 |
424 | Specialized services | 530.000 | 86.000 | 16,12 |
425 | Current repairs and maintenance | 16.900.000 | 5.011.000 | 29,60 |
426 | Material | 33.682.000 | 11.452.000 |
34,00 |
462 | Subsidies to non- financial public, businesses and organizations | 300.000 | 263.000 |
87,70 |
482 | Taxes, compulsory taxes and fines | 300.000 | 67.000 | 22,30 |
483 | Fines and penalties according to the decision of the courts | 1.000 | ||
485 | Compensation for injuries or damage caused by state authorities | 1.000 | ||
511 | 1.000 | |||
512 | Machines and equipment | 10.274.000 | 2.347.000 | 22,80 |
515 | Intangible assets | 590.000 | 239.000 | 40,50 |
Total for the function 450 | 219.656.000 | 113.658.000 | 51,70 | |
0008 | Waterways maintenance | 219.656.000 | 113.658.000 | 51,70 |
TOTAL | 219.656.000 | 113.658.000 | |
Еconomic classification |
Other sources |
Realization |
422 - Travel expenses | 550.000 | 95.000 |
4222 - Travel expenses abroad | 550.000 | 95.000 |
423 - Contract services | 1.300.000 | - |
4235 - Expert services | 1.300.000 | - |
TOTAL | 1.850.000 | 95.000 |
Еconomic classification |
Budget assets Source 01 |
Other sources |
Realization |
422 - Travel expenses | 2.000.000 | 1.000.000 | 878.000 |
4222 - Travel expenses abroad | 2.000.000 | 1.000.000 | 8782.000 |
423 - Contract services | 8.382.000 | 2.780.000 | 230.000 |
4235 - Expert services | 8.382.000 | 2.780.000 |
230.000 |
512 - Machines and equpment | 420.000 | - | |
5122 - Administrative equipment | 60.000 | - | |
5128 - Public safety equipment | 360.000 | - | |
TOTAL | 10.382.000 | 4.200.000 | 1.108.000 |
Еconomic classification |
Source 01 |
Other sources |
Realization |
423 - Contract services | 17.383.000 | 121.854.000 | 1.778.000 |
4235 - Expert services | 17.383.000 |
121.854.000 |
1.778.000 |
485 - Compensation for injuries or damage caused by state authorities | 5.139.000 | - |
|
4851 - Compensation for injuries or damage caused by state authorities | 5.139.000 | - |
|
511 - Buildings and construction facilities | 46.076.000 | 261.092.000 | 13.542.000 |
5114 - Project planning | 46.076.000 | 261.092.000 |
- |
5112 - Building and facilities construction | 13.542.000 | ||
512 - Machines and equipment | 10.687.000 | 60.557.000 |
- |
5128 - Public safety equipment | 10.687.000 | 60.557.000 |
- |
TOTAL | 79.285.000 | 443.503.000 | 15.330.000 |